
Today I got the list of the lucky names... I am a bit disappointed my name isn't on that list. I guess I have to go faster to be able to compete.
Here is the list:
Name | Nationality |
Anders Bringdal | SWE |
Andrea Baldini | ITA |
Andrej Kocjan | SLO |
Antoine Albeau | FRA |
Anton Geesink | NED |
Armin Hoefer | GER |
Barry von Lingen | NED |
Ben van der Steen | NED |
Beppe Fortunato | ITA |
Birgit Hoefer | GER |
Bjorn Dunkerbeck | SUI |
Cedric Bordes | FRA |
Chris Lockwood | AUS |
Christian Bornemann | GER |
Christophe Fiorentini | FRA |
Christophe Richaud | FRA |
Daniel Aeberli | SUI |
Daniel Borgelind | SWE |
Dieter Gerichhausen | GER |
Drakopoulos Panagiotis | GRE |
Erik Beale | GBR |
Erik Larsson | SWE |
Fabrice Courtiade | FRA |
Finian Maynard | BVI |
Francesko D'Urso | ITA |
Hans Kreisel | NED |
Janos Torma | HUN |
Jaques van der Hout | NED |
John Benamati | ESP |
Jurjen van der Nord | NED |
Karin Jaggi | SUI |
Magnus Bengtsson | SWE |
Manfred Fuchs | GER |
Marcus Richardsson | SWE |
Marie-Paule Geldorf | BEL |
Marion Raisi | FRA |
Markus Emanuelsson | SWE |
Martyn Ogier | GBR |
Morten Knutsen | NOR |
Nick Vardalachos | GRE |
Nikoletta Margoni | GRE |
Orlando Lavandera | ESP |
Pascal Boulanger | FRA |
Pascal Toselli | FRA |
Patrick van Hoof | BEL |
Patrik Diethelm | ITA |
Pete Davis | GBR |
Peter Volwater | NED |
Philip Adamidis | GRE |
Robert Sturm | AUT |
Thorsten Luig | GER |
Torsten Mallon | GER |
Valerie Ghibaudo | FRA |
Wilfried Vanherweghe | FRA |
Zara Davis | GBR |
The ranking is always made with the previous results of national competitions. For example gruissan speedweek and NK speed. ou can see the wolrdranking here:
ReplyDeletehttp://www.speedworldcup.com/images/stories/documents/rankings/rankings%202009%20iswc%20men.pdf
Another thing is that woman are always accepted (good point!).
Isn't the Open Greek championship organised the week before the worldcup? It aint the real thing, but at least you can use the same track & vid timing as the lucky ones the week after.
ReplyDeleteI will go to south france, la Franqui together with friends from the Amstelmeer.
ReplyDeleteMaybe next time better in Speedworldcup... Or NOT, we have got some of the best speedsurfing places within 30 min driving. Shouldn't be complaining.
Cheers,
Erik
Erik, volgens mij sta je wel op de lijst....kijk maar eens hier: http://www.karpathosspeedsurf.com/ bij 'how's coming'
ReplyDeletegr. Jurjen
Jurjen,
ReplyDeleteDe lijst die ik via email binnen heb gekregen is de nieuwste. De lijst op de site is helaas niet geldig, toen ik die lijst zag een aantal weken geleden heb ik nog even voor de zekerheid kleine lettertjes gelezen:
Please make your pre-registration until 21st of June latest, and we will inform you on your starting places by 28th of June latest. Do not make any bookings in advance, as starting eligibility is limited to 45 places !