



Icesurfing is HOT, if you asked me 1 year ago about, I wouldn't even know about icesurfing events. Now I know Northern & Eastern Europe has a very big competitive group Icesurfers. But 2009 brings good winds & ice. I just hope this year the good winds will continue! Windmeters read over 40kn today in Den Helder!
(European) WWEC 2009 goSaimaa! results:
Course Overall
1.Juha Mannermaa (Finland)
2.Janis Preiss (Latvia)
3. Arto Ravander (Finland)
Course Master
1.Juha Mannermaa (Finland)
2.Arto Ravander (Finland)
3.Antti Riihimaki (Finland)
Slalom Overall
1.Janis Preiss (Latvia)
2.Mikus Bevalds (Latvia)
3.Juha Blinnikka (Finland)

# | Hesje | Achternaam | Naam | Race 1 | Race 2 | Race 3 | Race 4 | Totaal | Voorronde | Finale | Eindscore |
1 | 322 | Nieuwenkamp | Gertjan | 2 | 2 | 2 | 9 | 6 | 3 | 9 | |
2 | 300 | Konstapel | Richard | 1 | 1 | 1 | 4 | 3 | 12 | 15 | |
3 | 352 | Bakker | Remco | 5 | 2 | 2 | 24 | 9 | 6 | 15 | |
4 | 315 | Baan | Jan Willem | 1 | 2 | 1 | 6 | 4 | 15 | 19 | |
5 | 313 | Littel | Dennis | 2 | 5 | 3 | 17 | 10 | 9 | 19 | |
6 | 325 | Veenstra | Nico | 1 | 1 | 1 | 7 | 3 | 18 | 21 | |
7 | 306 | Van Der Knijff | Jeroen | 1 | 1 | 1 | 7 | 3 | 21 | 24 | |
8 | 344 | Aukes | Albert | 2 | 3 | 1 | 9 | 6 | 24 | 30 | |
9 | 329 | De Sterke | Henry | 2 | 4 | 2 | 12 | 8 | 27 | 35 | |
10 | 341 | Jissink | Klaas | 3 | 3 | 3 | 13 | 9 | 30 | 39 | |
11 | 319 | De Jong | Taede | 3 | 4 | 4 | 17 | 11 | 33 | 44 | |
12 | 374 | Van Tongeren | Roger | 4 | 5 | 4 | 19 | 13 | 36 | 49 | |
13 | 346 | Aukes | Arrianne | 4 | 5 | 5 | 21 | 14 | 39 | 53 | |
14 | 312 | Otten | R | 3 | 5 | 5 | 21 | 13 | 42 | 55 | |
15 | 345 | Kaamdorp | Marco | 5 | 4 | 6 | 21 | 15 | 45 | 60 | |
16 | 375 | Otten | Arjan | 8 | 4 | 4 | 24 | 16 | 48 | 64 | |
17 | 342 | Mol | Arjen | 7 | 6 | 6 | 26 | 19 | 48 | 67 | |
18 | 340 | Atse | Aukes | 5 | 7 | 7 | 28 | 19 | 48 | 67 | |
19 | 393 | Markej | Alain | 6 | 7 | 6 | 28 | 19 | 48 | 67 | |
19 | 377 | Van Der Zwan | Rodin | 6 | 6 | 7 | 28 | 19 | 48 | 67 | |
21 | 372 | Kloostra | Simon | 12 | 3 | 5 | 33 | 20 | 48 | 68 | |
22 | 321 | Talboom | Hans | 7 | 5 | 9 | 33 | 21 | 48 | 69 | |
23 | 398 | Talsma | Gerben | 8 | 6 | 7 | 35 | 21 | 48 | 69 | |
24 | 303 | Lacroix | Bas | 6 | 8 | 8 | 31 | 22 | 48 | 70 | |
25 | 353 | Vellheuer | Karel | 5 | 11 | 7 | 34 | 23 | 48 | 71 | |
26 | 396 | Tjoelker | AH | 3 | 13 | 8 | 39 | 24 | 48 | 72 | |
27 | 307 | De Ruijter | Martijn | 9 | 8 | 9 | 36 | 26 | 48 | 74 | |
28 | 317 | Van Der Lelie | Steven | 7 | 10 | 10 | 37 | 27 | 48 | 75 | |
29 | 378 | Koomen | Paul | 9 | 8 | 10 | 38 | 27 | 48 | 75 | |
30 | 326 | Heinen | Frank | 11 | 9 | 8 | 40 | 28 | 48 | 76 | |
31 | 376 | Bouman | Casper | 11 | 10 | 9 | 41 | 30 | 48 | 78 | |
32 | 395 | De Greef | Johan | 12 | 8 | 10 | 43 | 30 | 48 | 78 | |
33 | 347 | Vernet | Peter | 13 | 9 | 9 | 46 | 31 | 48 | 79 | |
34 | 379 | Schouten | Bob | 10 | 10 | 12 | 44 | 32 | 48 | 80 | |
35 | 390 | Van Holderbeke | Kurt | 10 | 11 | 11 | 46 | 32 | 48 | 80 | |
36 | 387 | Van Der Donk | Jeroen | 12 | 11 | 10 | 45 | 33 | 48 | 81 | |
37 | 391 | Van Der Valk | Femke | 11 | 11 | 11 | 48 | 33 | 48 | 81 | |
38 | 388 | Claassens | Tiny | 10 | 12 | 12 | 47 | 34 | 48 | 82 | |
39 | 328 | Smit | Marco | 13 | 12 | 12 | 50 | 37 | 48 | 85 | |
40 | 373 | Labots | Jeroen | 8 | 15 | 15 | 53 | 38 | 48 | 86 | |
41 | 343 | Van Iterson | Gijsbert | 13 | 13 | 13 | 53 | 39 | 48 | 87 | |
42 | 350 | Van Wirdum | Nico | 14 | 15 | 15 | 59 | 44 | 48 | 88 |
No comments:
Post a Comment